| Entity | Special Characters | Unicode | PubMed Displays as | Meaning |
| á | á | á | a | small a, acute accent |
| Á | Á | Á | A | capital A, acute accent |
| â | â | â | a | small a, circumflex accent |
| Â | Â | Â | A | capital A, circumflex accent |
| à | à | à | a | small a, grave accent |
| À | À | À | A | capital A, grave accent |
| å | å | å | a | small a, ring |
| Å | Å | Å | A | capital A, ring |
| ã | ã | ã | a | small a, tilde |
| Ã | Ã | Ã | A | capital A, tilde |
| ä | ä | ä | a | small a, dieresis or umlaut mark |
| Ä | Ä | Ä | A | capital A, dieresis or umlaut mark |
| æ | æ | æ | ae | small ae diphthong (ligature) |
| Æ | Æ | Æ | AE | capital AE diphthong (ligature) |
| ç | ç | ç | c | small c, cedilla |
| Ç | Ç | Ç | C | capital C, cedilla |
| ð | ð | ð | eth | small eth, Icelandic |
| Ð | Ð | Ð | Eth | capital Eth, Icelandic |
| é | é | é | e | small e, acute accent |
| É | É | É | E | capital E, acute accent |
| ê | ê | ê | e | small e, circumflex accent |
| Ê | Ê | Ê | E | capital E, circumflex accent |
| è | è | è | e | small e, grave accent |
| È | È | È | E | capital E, grave accent |
| ë | ë | ë | e | esmall e, dieresis or umlaut mark |
| Ë | Ë | Ë | E | capital E, dieresis or umlaut mark |
| í | í | í | i | small i, acute accent |
| Í | Í | Í | I | capital I, acute accent |
| î | î | î | i | small i, circumflex accent |
| Î | Î | Î | I | capital I, circumflex accent |
| ì | ì | ì | i | ismall i, grave accent |
| Ì | Ì | Ì | I | capital I, grave accent |
| ï | ï | ï | i | small i, dieresis or umlaut mark |
| Ï | Ï | Ï | I | capital I, dieresis or umlaut mark |
| ñ | ñ | ñ | n | small n, tilde |
| Ñ | Ñ | Ñ | N | capital N, tilde |
| ó | ó | ó | o | small o, acute accent |
| Ó | Ó | Ó | O | capital O, acute accent |
| ô | ô | ô | o | small o, circumflex accent |
| Ô | Ô | Ô | O | capital O, circumflex accent |
| ò | ò | ò | o | small o, grave accent |
| Ò | Ò | Ò | O | capital O, grave accent |
| ø | ø | ø | o | small o, slash |
| Ø | Ø | Ø | O | capital O, slash |
| õ | õ | õ | o | small o, tilde |
| Õ | Õ | Õ | O | capital O, tilde |
| ö | ö | ö | o | small o, dieresis or umlaut mark |
| Ö | Ö | Ö | O | capital O, dieresis or umlaut mark |
| ß | ß | ß | ss | small sharp s, German (sz ligature) |
| þ | þ | þ | thorn | small thorn, Icelandic |
| Þ | Þ | Þ | Thorn | capital THORN, Icelandic |
| ú | ú | ú | u | small u, acute accent |
| Ú | Ú | Ú | U | capital U, acute accent |
| û | û | û | u | small u, circumflex accent |
| Û | Û | Û | U | capital U, circumflex accent |
| ù | ù | ù | u | small u, grave accent |
| Ù | Ù | Ù | U | capital U, grave accent |
| ü | ü | ü | u | small u, dieresis or umlaut mark |
| Ü | Ü | Ü | U | capital U, dieresis or umlaut mark |
| ý | ý | ý | y | small y, acute accent |
| Ý | Ý | Ý | Y | capital Y, acute accent |
| ÿ | ÿ | ÿ | y | small y, dieresis or umlaut mark |
| Entity | Special Characters | Unicode | PubMed Displays as | Meaning |
| ă | ă | ă | a | small a, breve |
| Ă | Ă | Ă | A | capital A, breve |
| ā | ā | ā | a | small a, macron |
| Ā | Ā | Ā | A | capital A, macron |
| ą | ą | ą | a | small a, ogonek |
| Ą | Ą | Ą | A | capital A, ogonek |
| ć | ć | ć | c | small c, acute accent |
| Ć | Ć | Ć | C | capital C, acute accent |
| č | č | č | c | small c, caron |
| Č | Č | Č | C | capital C, caron |
| ĉ | ĉ | ĉ | c | small c, circumflex accent |
| Ĉ | Ĉ | Ĉ | C | capital C, circumflex accent |
| ċ | ċ | ċ | c | small c, dot above |
| Ċ | Ċ | Ċ | C | capital C, dot above |
| ď | ď | ď | d | small d, caron |
| Ď | Ď | Ď | D | capital D, caron |
| đ | đ | đ | d | small d, stroke |
| Đ | Đ | Đ | D | capital D, stroke |
| ě | ě | ě | e | small e, caron |
| Ě | Ě | Ě | E | capital E, caron |
| ė | ė | ė | e | small e, dot above |
| Ė | Ė | Ė | E | capital E, dot above |
| ē | ē | ē | e | small e, macron |
| Ē | Ē | Ē | E | capital E, macron |
| ę | ę | ę | e | small e, ogonek |
| Ę | Ę | Ę | E | capital E, ogonek |
| ǵ | ǵ | ǵ | g | small g, acute accent |
| ğ | ğ | ğ | g | small g, breve |
| Ğ | Ğ | Ğ | G | capital G, breve |
| Ģ | Ģ | Ģ | G | capital G, cedilla |
| ĝ | ĝ | ĝ | g | small g, circumflex accent |
| Ĝ | Ĝ | Ĝ | G | capital G, circumflex accent |
| ġ | ġ | ġ | g | small g, dot above |
| Ġ | Ġ | Ġ | G | capital G, dot above |
| ĥ | ĥ | ĥ | h | small h, circumflex accent |
| Ĥ | Ĥ | Ĥ | H | capital H, circumflex accent |
| ħ | ħ | ħ | h | small h, stroke |
| Ħ | Ħ | Ħ | H | capital H, stroke |
| İ | İ | İ | I | capital I, dot above |
| Ī | Ī | Ī | I | capital I, macron |
| ī | ī | ī | ij | small i, macron |
| ij | ij | ij | ij | small ij ligature |
| IJ | IJ | IJ | IJ | capital IJ ligature |
| ı | ı | ı | i | small i, no dot |
| į | į | į | i | small i, ogonek |
| Į | Į | Į | I | capital I, ogonek |
| ĩ | ĩ | ĩ | ij | small i, tilde |
| Ĩ | Ĩ | Ĩ | I | capital I, tilde |
| ĵ | ĵ | ĵ | j | small j, circumflex accent |
| Ĵ | Ĵ | Ĵ | J | capital J, circumflex accent |
| ķ | ķ | ķ | k | small k, cedilla |
| Ķ | Ķ | Ķ | K | capital K, cedilla |
| ĸ | ĸ | ĸ | k | small k, Greenlandic |
| ĺ | ĺ | ĺ | l | small l, acute accent |
| Ĺ | Ĺ | Ĺ | L | capital L, acute accent |
| ľ | ľ | ľ | l | small l, caron |
| Ľ | Ľ | Ľ | L | capital L, caron |
| ļ | ļ | ļ | l | small l, cedilla |
| Ļ | Ļ | Ļ | L | capital L, cedilla |
| ŀ | ŀ | ŀ | l | small l, middle dot |
| Ŀ | Ŀ | Ŀ | L | capital L, middle dot |
| ł | ł | ł | l | small l, stroke |
| Ł | Ł | Ł | L | capital L, stroke |
| ń | ń | ń | n | small n, acute accent |
| Ń | Ń | Ń | N | capital N, acute accent |
| ŋ | ŋ | ŋ | eng | small eng, Lapp |
| Ŋ | Ŋ | Ŋ | ENG | capital ENG, Lapp |
| ʼn | ʼn | ʼn | n | small n, apostrophe |
| ň | ň | ň | n | small n, caron |
| Ň | Ň | Ň | N | capital N, caron |
| ņ | ņ | ņ | n | small n, cedilla |
| Ņ | Ņ | Ņ | N | capital N, cedilla |
| ő | ő | ő | o | small o, double acute accent |
| Ő | Ő | Ő | O | capital O, double acute accent |
| Ō | Ō | Ō | O | capital O, macron |
| ō | ō | ō | o | small o, macron |
| œ | œ | œ | oe | small oe ligature |
| Œ | Œ | Œ | OE | capital OE ligature |
| ŕ | ŕ | ŕ | r | small r, acute accent |
| Ŕ | Ŕ | Ŕ | R | capital R, acute accent |
| ř | ř | ř | r | small r, caron |
| Ř | Ř | Ř | R | capital R, caron |
| ŗ | ŗ | ŗ | r | small r, cedilla |
| Ŗ | Ŗ | Ŗ | R | capital R, cedilla |
| ś | ś | ś | s | small s, acute accent |
| Ś | Ś | Ś | S | capital S, acute accent |
| š | š | š | s | small s, caron |
| Š | Š | Š | S | capital S, caron |
| ş | ş | ş | s | small s, cedilla |
| Ş | Ş | Ş | S | capital S, cedilla |
| ŝ | ŝ | ŝ | s | small s, circumflex accent |
| Ŝ | Ŝ | Ŝ | S | capital S, circumflex accent |
| ť | ť | ť | t | small t, caron |
| Ť | Ť | Ť | T | capital T, caron |
| ţ | ţ | ţ | t | small t, cedilla |
| Ţ | Ţ | Ţ | T | capital T, cedilla |
| ŧ | ŧ | ŧ | t | small t, stroke |
| Ŧ | Ŧ | Ŧ | T | capital T, stroke |
| ŭ | ŭ | ŭ | u | small u, breve |
| Ŭ | Ŭ | Ŭ | U | capital U, breve |
| ű | ű | ű | u | small u, double acute accent |
| Ű | Ű | Ű | U | capital U, double acute accent |
| ū | ū | ū | u | small u, macron |
| Ū | Ū | Ū | U | capital U, macron |
| ų | ų | ų | u | small u, ogonek |
| Ų | Ų | Ų | U | capital U, ogonek |
| ů | ů | ů | u | small u, ring |
| Ů | Ů | Ů | U | capital U, ring |
| ũ | ũ | ũ | u | small u, tilde |
| Ũ | Ũ | Ũ | U | capital U, tilde |
| ŵ | ŵ | ŵ | w | small w, circumflex accent |
| Ŵ | Ŵ | Ŵ | W | capital W, circumflex accent |
| ŷ | ŷ | ŷ | y | small y, circumflex accent |
| Ŷ | Ŷ | Ŷ | Y | capital Y, circumflex accent |
| Ÿ | Ÿ | Ÿ | Y | capital Y, dieresis or umlaut mark |
| ź | ź | ź | z | small z, acute accent |
| Ź | Ź | Ź | Z | capital Z, acute accent |
| ž | ž | ž | z | small z, caron |
| Ž | Ž | Ž | Z | capital Z, caron |
| ż | ż | ż | z | small z, dot above |
| Ż | Ż | Ż | Z | capital Z, dot above |
| Entity | Special Characters | Unicode | PubMed Displays as | Meaning |
|   | |   | | em space |
|   | |   | | en space (1/2-em) |
|   | |   | | 1/3-em space |
|   | |   | | 1/4-em space |
|   | |   | | digit space (width of a number) |
|   | |   | | punctuation space (width of comma) |
|   | |   | | thin space (1/6-em) |
|   | |   | | hair space |
| — | — | — | - | em dash |
| – | – | – | - | en dash |
| ‐ | ‐ | ‐ | - | hyphen (true graphic) |
| ␣ | ␣ | ␣ | | significant blank symbol |
| … | … | … | em leader | ellipsis (horizontal) |
| ‥ | ‥ | ‥ | .. | double baseline dot (en leader) |
| ⅓ | ⅓ | ⅓ | (1/3) | fraction one-third |
| ⅔ | ⅔ | ⅔ | (2/3) | fraction two-thirds |
| ⅕ | ⅕ | ⅕ | (1/5) | fraction one-fifth |
| ⅖ | ⅖ | ⅖ | (2/5) | fraction two-fifths |
| ⅗ | ⅗ | ⅗ | (3/5) | fraction three-fifths |
| ⅘ | ⅘ | ⅘ | (4/5) | fraction four-fifths |
| ⅙ | ⅙ | ⅙ | (1/6) | fraction one-sixth |
| ⅚ | ⅚ | ⅚ | (5/6) | fraction five-sixths |
| ℅ | ℅ | ℅ | in-care-of | in-care-of symbol |
| █ | █ | █ | full block | full block |
| ▀ | ▀ | ▀ | upper half block | upper half block |
| ▄ | ▄ | ▄ | lower half block | lower half block |
| ░ | ░ | ░ | 25% shaded block | 25% shaded block |
| ▒ | ▒ | ▒ | 50% shaded block | 50% shaded block |
| ▓ | ▓ | ▓ | 75% shaded block | 75% shaded block |
| ▮ | ▮ | ▮ | histogram marker | histogram marker |
| ○ | ○ | ○ | o | circle, open |
| □ | □ | □ | square | square, open |
| ▭ | ▭ | ▭ | rectangle | rectangle, open |
| ▵ | ▵ | ▵ | triangle up | up triangle, open |
| ▿ | ▿ | ▿ | triangle down | down triangle, open |
| ☆ | ⋆ | ⋆ | small star, filled | star, open |
| • | • | • | * | round bullet, filled |
| ▪ | ▪ | ▪ | blacksquare, square, filled | sq bullet, filled |
| ▴ | ▴ | ▴ | black triangle | up triangle , filled |
| ▾ | ▾ | ▾ | black triangle down | down triangle , filled |
| ◂ | ◂ | ◂ | black triangle left | left triangle , filled |
| ▸ | ▸ | ▸ | black triangle right | right triangle , filled |
| ♣ | ♣ | ♣ | club suit symbol | club suit symbol |
| ♦ | ♦ | ♦ | diamond | diamond suit symbol |
| ♥ | ♡ | ♡ | heart | heart suit symbol |
| ♠ | ♠ | ♠ | spades | spades suit symbol |
| ✠ | ✠ | ✠ | maltese cross | maltese cross |
| † | † | † | dagger | dagger |
| ‡ | ‡ | ‡ | double dagger | double dagger |
| ✓ | ✓ | ✓ | check mark | tick, check mark |
| ✗ | ✗ | ✗ | ballot cross | ballot cross |
| ♯ | ♯ | ♯ | musical sharp | musical sharp |
| ♭ | ♭ | ♭ | musical flat | musical flat |
| ♂ | ♂ | ♂ | male symbol | male symbol |
| ♀ | ♀ | ♀ | female symbol | female symbol |
| ☎ | ☎ | ☎ | telephone symbol | telephone symbol |
| ⌕ | ⌕ | ⌕ | telephone recorder symbol | telephone recorder symbol |
| ℗ | ℗ | ℗ | sound recording copyright sign | sound recording copyright sign |
| ⁁ | ⁁ | ⁁ | insertion mark | caret (insertion mark) |
| ‚ | ‚ | ‚ | ' | rising single quote, left (low) |
| „ | „ | „ | " | rising double quote, left (low) |
| … | … | … | em leader | em leader |
| ” | ” | ” | " | double quote, right (high) |
| ’ | ’ | ’ | ' | single quote, right (high) |
| ⋮ | ⋮ | ⋮ | vertical ellipsis | vellipvertical ellipsis |
| ⁃ | ⁃ | ⁃ | rectangle | filled hyphen bullet rectangle |
| ◊ | ◊ | ◊ | lozenge | lozenge or total mark |
| ◃ | ◃ | ◃ | triangle left | left triangle, open |
| ▹ | ▹ | ▹ | triangle right | right triangle, open |
| ★ | ★ | ★ | bigstar | star, filled |
| ♮ | ♮ | ♮ | music natural | music natural |
| ℞ | ℞ | ℞ | Rx | pharmaceutical prescription (Rx) |
| ✶ | ✶ | ✶ | sextile | sextile (6-pointed star) |
| ⌖ | ⌖ | ⌖ | register mark or target | mark or target |
| ⌍ | ⌍ | ⌍ | downward left crop mark | left crop mark |
| ⌌ | ⌌ | ⌌ | downward right crop mark | right crop mark |
| ⌏ | ⌏ | ⌏ | upward left crop mark | left crop mark |
| ⌎ | ⌎ | ⌎ | upward right crop mark | right crop mark |
| Entity | Special Characters | Unicode | PubMed Displays as | Meaning |
| ℵ | ℵ | ℵ | aleph | aleph, Hebrew |
| ∧ | ∧ | ∧ | wedge | logical and |
| &ang90; | ∟ | ∟ | 90 degree angle | right (90 degree) angle |
| ∢ | ∢ | ∢ | angle-spherical | angle-spherical |
| ≈ | ≈ | ≈ | approximately | approximate |
| ∵ | ∵ | ∵ | because | because |
| ⊥ | ⊥ | ⊥ | perpendicular | perpendicular |
| ∩ | ∩ | ∩ | intersection | intersection |
| ≅ | ≅ | ≅ | congruent with | congruent with |
| ∮ | ∮ | ∮ | contour integral operator | contour integral operator |
| ∪ | ∪ | ∪ | union or logical sum | union or logical sum |
| ≡ | ≡ | ≡ | identical with | identical with |
| ∃ | ∃ | ∃ | exists | at least one exists |
| ∀ | ∀ | ∀ | for all | for all |
| ƒ | ƒ | ƒ | f | function of (italic small f) |
| ≥ | ≥ | ≥ | >/= | greater-than-or-equal |
| ∞ | ∞ | ∞ | infinity | infinity |
| ∫ | ∫ | ∫ | integral | integral operator |
| ∈ | ∈ | ∈ | in | set membership |
| ⟨ | 〈 | 〈 | < | left angle bracket |
| ⇐ | ⇐ | ⇐ | <-- | is implied by |
| ≤ | ≤ | ≤ | </= | less-than-or-equal |
| − | − | − | - | minus sign |
| ∓ | ∓ | ∓ | -/+ | minus-or-plus sign |
| ∇ | ∇ | ∇ | nabla | del, Hamilton operator |
| ≠ | ≠ | ≠ | not equal | not equal |
| ∋ | ∋ | ∋ | contains | contains |
| ∨ | ∨ | ∨ | logical or | logical or |
| ∥ | ∥ | ∥ | parallel | parallel |
| ∂ | ∂ | ∂ | partial differential | partial differential |
| ‰ | ‰ | ‰ | per thousand | per thousand |
| ⊥ | ⊥ | ⊥ | perpendicular | perpendicular |
| ′ | ′ | ′ | ' | prime or minute |
| ″ | ″ | ″ | '' | double prime or second |
| ∝ | ∝ | ∝ | proportional, variant | is proportional to |
| √ | √ | √ | radical | radical |
| ⟩ | 〉 | 〉 | > | right angle bracket |
| ⇒ | ⇒ | ⇒ | --> | implies |
| ∼ | ∼ | ∼ | approximately | similar |
| ≃ | ≃ | ≃ | approximately | similar, equals |
| □ | □ | □ | square | square |
| ⊂ | ⊂ | ⊂ | subset | subset or is implied by |
| ⊆ | ⊆ | ⊆ | subset, dbl equals | subset, equals |
| ⊃ | ⊃ | ⊃ | superset | superset or implies |
| ⊇ | ⊇ | ⊇ | superset, dbl equals | superset, equals |
| ∴ | ∴ | ∴ | therefore | therefore |
| ‖ | ‖ | ‖ | || | double vertical bar |
| Å | Å | Å | A | Angstrom (capital A, ring) |
| ℬ | ℬ | ℬ | Bernoulli function | Bernoulli function (script capital B) |
| ∘ | ∘ | ∘ | composite function | composite function (small circle) |
| ¨ | ¨ | ¨ | | dieresis or umlaut mark |
| ⃜ | ⃜ | ⃜ | .... | four dots above |
| ℋ | ℋ | ℋ | H | Hamiltonian (script capital H) |
| ℒ | ℒ | ℒ | Lgrangian | Lagrangian (script capital L) |
| ∗ | ∗ | ∗ | * | low asterisk |
| ∉ | ∉ | ∉ | negated set membership | negated set membership |
| ℴ | ℴ | ℴ | o | order of (script small o) |
| ℳ | ℳ | ℳ | M | physics M-matrix (script capital M) |
| ⃛ | ⃛ | ⃛ | ... | three dots above |
| ‴ | ‴ | ‴ | ''' | triple prime |
| ≙ | ≙ | ≙ | wedge | corresponds to (wedge, equals) |
| Entity | Special Characters | Unicode | PubMed Displays as | Meaning |
| ½ | ½ | ½ | (1/2) | fraction one-half |
| ½ | ½ | ½ | (1/2) | fraction one-half |
| ¼ | ¼ | ¼ | (1/4) | fraction one-quarter |
| ¾ | ¾ | ¾ | (3/4) | fraction three-quarters |
| ⅛ | ⅛ | ⅛ | (1/8) | fraction one-eighth |
| ⅜ | ⅜ | ⅜ | (3/8) | fraction three-eighths |
| ⅝ | ⅝ | ⅝ | (5/8) | fraction five-eighths |
| ⅞ | ⅞ | ⅞ | (7/8) | fraction seven-eighths |
| ¹ | ¹ | ¹ | (1) | superscript one |
| ² | ² | ² | (2) | superscript two |
| ³ | ³ | ³ | (3) | superscript three |
| + | + | + | + | plus sign |
| ± | ± | ± | +/- | plus-or-minus sign |
| < | < | < | < | less-than sign |
| = | = | = | = | equals sign |
| > | > | > | > | greater-than sign |
| ÷ | ÷ | ÷ | / | divide sign |
| × | × | × | x | multiply sign |
| ¤ | ¤ | ¤ | currency | general currency sign |
| £ | £ | £ | pound | pound sign |
| $ | $ | $ | $ | dollar sign |
| ¢ | ¢ | ¢ | cent | cent sign |
| ¥ | ¥ | ¥ | yen | yen sign |
| # | # | # | # | number sign |
| € | € | € |
euro |
euro sign |
| % | % | % | % | percent sign |
| & | & | & | & | ampersand |
| * | * | * | * | asterisk |
| @ | @ | @ | @ | commercial at |
| [ | [ | [ | [ | left square bracket |
| \ | \ | \ | \\ | reverse solidus |
| ] | ] | ] | ] | right square bracket |
| { | { | { | { | left curly bracket |
| ― | ― | ― | - | horizontal bar |
| | | | | | | | | vertical bar |
| } | } | } | } | right curly bracket |
| µ | µ | µ | micro | micro sign |
| Ω | Ω | Ω | ohm | ohm sign |
| ° | ° | ° | degrees | degree sign |
| º | º | º | masculine | ordinal indicator, masculine |
| ª | ª | ª | feminine | ordinal indicator, feminine |
| § | § | § | section sign | section sign |
| ¶ | ¶ | ¶ | paragraph sign | paragraph sign |
| · | · | · | . | middle dot |
| ← | ← | ← | <-- | leftward arrow |
| → | → | → | --> | rightward arrow |
| ↑ | ↑ | ↑ | upward arrow | upward arrow |
| ↓ | ↓ | ↓ | downward arrow | downward arrow |
| © | © | © | (c) | copyright sign |
| ® | ® | ® | (R) | registered sign |
| ™ | ™ | ™ | trade mark | trade mark sign |
| ¦ | ¦ | ¦ | | | broken (vertical) bar |
| ¬ | ¬ | ¬ | not | not sign |
| ♪ | ♪ | ♪ | music note | music note (sung text sign) |
| ! | ! | ! | ! | exclamation mark |
| ¡ | ¡ | ¡ | inverted exclamation mark | inverted exclamation mark |
| " | " | " | " | quotation mark |
| ' | ' | ' | ' | apostrophe |
| ( | ( | ( | ( | left parenthesis |
| ) | ) | ) | ) | right parenthesis |
| , | , | , | , | comma |
| _ | _ | _ | _ | low line |
| ‐ | ‐ | ‐ | - | hyphen |
| . | . | . | . | full stop, period |
| / | / | / | / | solidus |
| : | : | : | : | colon |
| ; | ; | ; | ; | semicolon |
| ? | ? | ? | ? | question mark |
| ¿ | ¿ | ¿ | inverted question mark | inverted question mark |
| « | « | « | << | angle quotation mark, left |
| » | » | » | >> | angle quotation mark, right |
| ‘ | ‘ | ‘ | ' | single quotation mark, left |
| ’ | ’ | ’ | ' | single quotation mark, right |
| “ | “ | “ | " | double quotation mark, left |
| ” | ” | ” | " | double quotation mark, right |
| | |   | | no break (required) space |
| ­ | | ­ | - | soft hyphen |
| Entity | Special Characters | Unicode | PubMed Displays as | Meaning |
| &aacgr; | ά | ά | alpha | small alpha, accent, Greek |
| &Aacgr; | Ά | Ά | Alpha | capital Alpha, accent, Greek |
| &eacgr; | έ | έ | epsilon | small epsilon, accent, Greek |
| &Eacgr; | Έ | Έ | Epsilon | capital Epsilon, accent, Greek |
| &eeacgr; | ή | ή | eta | small eta, accent, Greek |
| &EEacgr; | Ή | Ή | Eta | capital Eta, accent, Greek |
| &idigr; | ϊ | ϊ | iota | small iota, dieresis, Greek |
| &Idigr; | Ϊ | Ϊ | Iota | capital Iota, dieresis, Greek |
| &iacgr; | ί | ί | iota | small iota, accent, Greek |
| &Iacgr; | Ί | Ί | Iota | capital Iota, accent, Greek |
| &idiagr; | ΐ | ΐ | iota | small iota, dieresis, accent, Greek |
| &oacgr; | ό | ό | omicron | small omicron, accent, Greek |
| &Oacgr; | Ό | Ό | Omicron | capital Omicron, accent, Greek |
| &udigr; | ϋ | ϋ | upsilon | small upsilon, dieresis, Greek |
| &Udigr; | Ϋ | Ϋ | Upsilon | capital Upsilon, dieresis, Greek |
| &uacgr; | ύ | ύ | upsilon | small upsilon, accent, Greek |
| &Uacgr; | Ύ | Ύ | Upsilon | capital Upsilon, accent, Greek |
| &udiagr; | ΰ | ΰ | upsilon | small upsilon, dieresis, accent, Greek |
| &ohacgr; | ώ | ώ | omega | small omega, accent, Greek |
| &OHacgr; | Ώ | Ώ | Omega | capital Omega, accent, Greek |
| Entity | Special Characters | Unicode | PubMed Displays as | Meaning |
| ⪈ | ≩ | ≩ | greater, not dbl equals | greater, not equals |
| ≩ | ≩ | ≩ | greater, not dbl equals | greater, not double equals |
| ⋧ | ⋧ | ⋧ | greater, not similar | greater, not similar |
| ⪉ | ⪉ | ⪉ | less, not approximate | less, not approximate |
| ≨ | ≨ | ≨ | less, not double equals | less, not double equals |
| ⪇ | ≨ | ≨ | less, not double equals | less, not equals |
| ⋦ | ⋦ | ⋦ | less, not similar | less, not similar |
| ≉ | ≉ | ≉ | not approximate | not approximate |
| ≇ | ≇ | ≇ | not congruent with | not congruent with |
| ≢ | ≢ | ≢ | not identical with | not identical with |
| ≧̸ | ≱ | ≱ | not greater, double equals | not greater, double equals |
| ≱ | ≱ | ≱ | not greater-than-or-equal | not greater-than-or-equal |
| ⩾̸ | ≱ | ≱ | not greater, double equals | not gt-or-eq, slanted |
| ≯ | ≯ | ≯ | not greater-than | not greater-than |
| ≰ | ≰ | ≰ | not less-than-or-equal | not less-than-or-equal |
| ≦̸ | ≰ | ≰ | not less, double equals | not less, double equals |
| ⩽̸ | ≰ | ≰ | not less, double equals | not less-or-eq, slant |
| ≮ | ≮ | ≮ | not less-than | not less-than |
| ⋪ | ⋪ | ⋪ | not left triangle | not left triangle |
| ⋬ | ⋬ | ⋬ | not l tri, eq | not left tri, equals |
| ∤ | ∤ | ∤ | nmid | nmid |
| ∦ | ∦ | ∦ | not parallel | not parallel |
| ⊀ | ⊀ | ⊀ | not precedes | not precedes |
| ⋫ | ⋫ | ⋫ | not rt triangle | not right triangle |
| ⋭ | ⋭ | ⋭ | not r tri, eq | not right tri, equals |
| ⊁ | ⊁ | ⊁ | not succeeds | not succeeds |
| ≁ | ≁ | ≁ | not similar | not similar |
| ≄ | ≄ | ≄ | not similar, equals | not similar, equals |
| ∤ | ∤ | ∤ | nshortmid | not short mid |
| ⊄ | ⊄ | ⊄ | not subset | not subset |
| ⊈ | ⊈ | ⊈ | not subset, dbl eq | not subset, equals |
| ⫅̸ | ⊈ | ⊈ | not subset, dbl eq | not subset, double equals |
| ⊅ | ⊅ | ⊅ | not superset | not superset |
| ⫆̸ | ⊉ | ⊉ | not superset, equals | not superset, double equals |
| ⊉ | ⊉ | ⊉ | not superset, equals | not superset, equals |
| ⊬ | ⊬ | ⊬ | not vertical, dash | not vertical, dash |
| ⊭ | ⊭ | ⊭ | not vertical, dbl dash | not vertical, double dash |
| ⊯ | ⊯ | ⊯ | not dbl vert, dbl dash | not double vert, double dash |
| ⊮ | ⊮ | ⊮ | not dbl vertical, dash | not double vertical, dash |
| ⪹ | ⋨ | ⋨ | precedes, not approx | precedes, not approx |
| ⪵ | ⪵ | ⪵ | precedes, not dbl eq | precedes, not double equals |
| ⋨ | ⋨ | ⋨ | precedes, not approx | precedes, not similar |
| ⪺ | ⋩ | ⋩ | succeeds, not approx | succeeds, not approx |
| ⪶ | ⪶ | ⪶ | succeeds, not dbl eq | succeeds, not double equals |
| ⋩ | ⋩ | ⋩ | succeeds, not approx | succeeds, not similar |
| ⊊ | ⊊ | ⊊ | subset, not equals | subset, not equals |
| ⫋ | ⊊ | ⊊ | subset, not equals | subset, not double equals |
| ⊋ | ⊋ | ⊋ | superset, not dbl eq | superset, not equals |
| ⫌ | ⊋ | ⊋ | superset, not dbl eq | superset, not double equals |
| Entity | Special Characters | Unicode | PubMed Displays as | Meaning |
| ↶ | ↶ | ↶ | left curved arrow | left curved arrow |
| ↷ | ↷ | ↷ | right curved arrow | right curved arrow |
| ⇓ | ⇓ | ⇓ | down double arrow | down double arrow |
| &darr2; | ⇊ | ⇊ | two down arrows | two down arrows |
| ⇃ | ⇃ | ⇃ | down harpoon-left | down harpoon-left |
| ⇂ | ⇂ | ⇂ | down harpoon-right | down harpoon-right |
| ⇚ | ⇚ | ⇚ | left triple arrow | left triple arrow |
| ↞ | ↞ | ↞ | two head left arrow | two head left arrow |
| &larr2; | ⇇ | ⇇ | two left arrows | two left arrows |
| ↩ | ↩ | ↩ | left arrow-hooked | left arrow-hooked |
| ↫ | ↫ | ↫ | left arrow-looped | left arrow-looped |
| ↢ | ↢ | ↢ | left arrow-tailed | left arrow-tailed |
| ↽ | ↽ | ↽ | left harpoon-down | left harpoon-down |
| ↼ | ↼ | ↼ | left harpoon-up | left harpoon-up |
| ⇔ | ⇔ | ⇔ | <--> | left&right double arrow |
| ↔ | ↔ | ↔ | <--> | left&right arrow |
| &lrarr2; | ⇆ | ⇆ | left arrow over right arrow | left arrow over right arrow |
| &rlarr2; | ⇄ | ⇄ | right arrow over left arrow | right arrow over left arrow |
| ↭ | ↭ | ↭ | left and right squig arrow | left&right arrow-wavy |
| &rlhar2; | ⇌ | ⇌ | right harpoon over left harpoon | right harp over left |
| &lrhar2; | ⇋ | ⇋ | left harpoon over right harpoon | left harp over right |
| ↰ | ↰ | ↰ | Lsh | Lsh |
| ↦ | ↦ | ↦ | mapsto | maps to |
| ⊸ | ⊸ | ⊸ | multimap | multi map |
| ↗ | ↗ | ↗ | NE pointing arrow | near pointing arrow |
| ⇍ | ⇍ | ⇍ | not implied by | not Left arrow; not implied by |
| ↚ | ↚ | ↚ | not left arrow | not left arrow |
| ⇎ | ⇎ | ⇎ | not l&r dbl arr | not left&right double arrow |
| ↮ | ↮ | ↮ | not l&r arrow | not left&right arrow |
| ↛ | ↛ | ↛ | not right arrow | not right arrow |
| ⇏ | ⇏ | ⇏ | not implies | not implies |
| ↖ | ↖ | ↖ | NW pointing arrow | NW pointing arrow |
| ↺ | ↺ | ↺ | left arrow in circle | left arrow in circle |
| ↻ | ↻ | ↻ | right arrow in circle | right arrow in circle |
| ⇛ | ⇛ | ⇛ | right triple arrow | right triple arrow |
| ↠ | ↠ | ↠ | two head right arrow | two head rightarrow |
